Properties
Indicative values | PEEK |
|---|
| Continuous service temp. | 250 °C |
|---|
| Melt temperature | 360–400 °C |
|---|
| Mould temperature | 170–200 °C |
|---|
| Minimum wall | 0,5 mm |
|---|
| Moisture uptake | ≈ 0,5 % |
|---|
| Chemical resistance | very high |
|---|
| Coefficient of friction | low |
|---|
| Dielectric performance | good |
|---|
| Flammability | self-extinguishing, no additives |
|---|
| Relative material cost | very high |
|---|
Grades
Grade choice changes the process window, tool wear and shrinkage — more often than the choice of polymer family does.
| Grade | Filler | |
|---|
| PEEK | unfilled | Highest toughness and elongation. The choice where the part has to flex. |
|---|
| PEEK GF30 | 30 % glass fibre | Higher stiffness and dimensional stability, lower toughness. Anisotropic shrinkage. |
|---|
| PEEK CF30 | 30 % carbon fibre | Highest stiffness, thermal conductivity and lowest friction. Abrasive to the tool. |
|---|
Achievable tolerances
Nominal size bands to DIN 16742. Tolerances on critical features are agreed individually, after DFM and flow simulation.
| Nominal size | Tolerance |
|---|
| ≤ 25 mm | ±0,05 mm |
|---|
| 25 – 100 mm | ±0,10 mm |
|---|
| 100 – 200 mm | ±0,15 mm |
|---|
| > 200 mm | ±0,25 mm |
|---|
Applications
| Industry | Example |
|---|
| Automotive | Under-bonnet parts, metal replacement |
|---|
| Gas | Media-resistant sealing components |
|---|
| Machinery | Dry-running bearings and slides |
|---|