All materials
PPS
Polyphenylene sulphide
Chemistry, temperature and dimensional stability at once.
Properties
Indicative values| PPS | |
|---|---|
| Continuous service temp. | 220 °C |
| Melt temperature | 300–330 °C |
| Mould temperature | 130–150 °C |
| Minimum wall | 0,6 mm |
| Moisture uptake | effectively zero |
| Chemical resistance | high |
| Coefficient of friction | medium |
| Dielectric performance | good |
| Flammability | self-extinguishing, no additives |
| Relative material cost | medium |
Grades
Grade choice changes the process window, tool wear and shrinkage — more often than the choice of polymer family does.
| Grade | Filler | |
|---|---|---|
| PPS GF40 | 40 % glass fibre | The most common structural grade. Aggressively abrasive — needs harder tool steels. |
| PPS GF/min | glass + mineral | Less warpage than glass alone. The choice for flat parts. |
| PPS | unfilled | Rarely used alone — very low viscosity encourages flash. |
Achievable tolerances
Nominal size bands to DIN 16742. Tolerances on critical features are agreed individually, after DFM and flow simulation.
| Nominal size | Tolerance |
|---|---|
| ≤ 25 mm | ±0,05 mm |
| 25 – 100 mm | ±0,10 mm |
| 100 – 200 mm | ±0,15 mm |
| > 200 mm | ±0,25 mm |
Applications
| Industry | Example |
|---|---|
| Automotive | Pump impellers, fluid-contact housings |
| Gas | Valve bodies, sealing-critical parts |
| Electrical engineering | Structural parts at elevated service temperature |
